Our rental rates include beds preparation (linen provided, beds made at your arrival) as well as towels.
From May 31 to Sept. 30
+ Christmas and New Year’s Eve week-ends
2 nights Week-end | 1850 € |
3 nights Week-end | 2160 € |
4 nights Week-end | 2655 € |
7 nights Week | 3220 € |
From March 1 to May 30
and from October 1 to 31
2 nights Week-end | 1700 € |
3 nights Week-end | 1980 € |
4 nights Week-end | 2430 € |
7 nights Week | 2940 € |
From January 1 to February 28
and from November 1 to December 30
2 nights Week-end | 1450 € |
3 nights Week-end | 1728 € |
4 nights Week-end | 2151 € |
7 nights Week | 2660 € |
From May 25 to Sept. 30
+ Christmas and New Year’s Eve week-ends
2 nights Week-end | 1890 € |
3 nights Week-end | 2232 € |
4 nights Week-end | 2763 € |
7 nights Week | 3388 € |
From March 1 to May 24
and from October 1 to 31
2 nights Week-end | 1750 € |
3 nights Week-end | 2043 € |
4 nights Week-end | 2511 € |
7 nights Week | 3045 € |
From January 1 to February 28
and from November 1 to December 30
2 nights Week-end | 1500 € |
3 nights Week-end | 1791 € |
4 nights Week-end | 2232 € |
7 nights Week | 2765 € |
- Additional small gite - capacity 10 people : 325 €/night
- Bedroom with disabled access available from April to September: 25 €/night
- Tents and motor houses (6 parking lots) : 12 €/night/parking lot
Use our booking online service to book your stay. We will contact you within a few days to confirm your booking with a deposit payment.